90 Southside Road, York, ME 03909 (MLS # 1660863)
|
Deep-Water Dock | 202' of York River Frontage | 2.38 Acres in York! Opportunities like this rarely come to market. Set along a quiet stretch of the York River, 90 Southside Road offers a remarkable combination of waterfrontage, privacy, and boating access. A private deep-water dock provides direct access to the river and beyond, creating an ideal setting for boating, kayaking, paddleboarding, fishing, and enjoying life on the water. The property encompasses approximately 2.38 acres of rolling lawns, mature trees, and a peaceful natural setting, with over 200 feet of river frontage. The existing mid-century ranch enjoys water views from many rooms and offers the flexibility to enjoy as-is, renovate to suit your vision, expand, or create a custom waterfront retreat. Whether you're seeking a year-round residence, seasonal escape, or a unique waterfront investment, the value here lies in the exceptional land, location, and access to one of Southern Maine's most desirable coastal communities. Just minutes from York Harbor Beach, restaurants, golf, and village amenities, yet tucked away in a setting that feels worlds apart, this is a rare opportunity to secure a substantial waterfront property in York Harbor and make it your own.
| LAST UPDATED | 6/24/2026 | YEAR BUILT | 1952 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | York |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Full, Interior Entry, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| INTERIOR | Pantry, Storage |
| LOT | 2.38 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Near Golf Course |
| LOT DIMENSIONS | 2.38 |
| MLS STATUS | Active |
| PARKING | Paved, Inside Entrance |
| SEWER | Private Sewer |
| STYLE | Ranch |
| TAXES | 10673 |
| UTILITIES | Cable Available, Natural Gas Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Trees/Woods, Water |
| WATER | Private, Well |
| WATER ACCESS | York River |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Better Homes & Gardens Real Estate/The Masiello Group
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sally
Harkins to contact you even if your name is on a Federal or State
"Do not call List".